kmb logoKMB Video Journal

library banner

The Telecommunication History Series

The KMB Video Journal Video Library features a comprehensive list of interviews, analysis and discussions, with telecom industry and government leaders on important issues of our times.

Click on the links below to view the topics and speakers.

The number of TV programs on video tape are digitized for Internet viewing and are marked withvideo icon .

Check back often for additions to the KMB Video Journal Internet Library.

You’ll hear interviews with FCC Commissioners, State PUC Commissioners, Prominent Policy and Financial Analysts, Telephone Company CEOs and Executives, Washington Attorneys, FCC Staffers, Officials from Long Distance Companies and Enhanced Service Providers, Consumer Groups, Administration Officials, Cable Companies, Telecom Equipment Suppliers, Foreign Telecom Carriers and others.

See and hear what telecommunication leaders said in their own words. Did it hold true? What has changed?

1985 VOL. 1, NO. 1 THROUGH NO. 10  
1986 VOL. 2, NO. 1 THROUGH NO. 11  
1987 VOL. 3, NO. 1 THROUGH NO. 10  
1988 VOL. 4, NO. 1 THROUGH NO. 12  
1989 VOL. 5, NO. 1 THROUGH NO. 12  
1990 VOL. 6, NO. 1 THROUGH NO. 12  
1991 VOL. 7, NO. 1 THROUGH NO. 12  
1992 VOL. 8, NO. 1 THROUGH NO. 12  
1993 VOL. 9, NO. 1 THROUGH NO. 12 video icon
1994 VOL. 10, NO. 1 THROUGH NO. 12  
1995 VOL. 11, NO. 1 THROUGH NO. 12  
1996 VOL. 12, NO. 1 THROUGH NO. 12  
1997 VOL. 13, NO. 1 THROUGH NO. 12  
1998 VOL. 14, NO. 1 THROUGH NO. 12  
1999 VOL. 15, NO. 1 THROUGH NO. 12  
2000 VOL. 16, NO. 1 THROUGH NO. 12  
2001 VOL. 17, NO. 1 THROUGH NO. 12  
2002 VOL. 18, NO. 1 THROUGH NO. 12 video icon
2003 VOL. 19, NO. 1 THROUGH NO. 12 video icon
2004 VOL. 20, NO. 1 THROUGH NO. 13 video icon
2005 VOL. 21, NO. 1 THROUGH NO. 10 video icon
2006 VOL. 22, NO. 1 THROUGH NO. 10 video icon
2007 VOL. 23, NO. 1 THROUGH NO. 10 video icon
2008 VOL. 24, NO. 1 THROUGH NO. 4 video icon
2008 VOL. 25, NO. 1 THROUGH NO. 6 video icon

 

Special Series

 
Series 1
 
Contributor Title  
David Farber
Are Today's Electronic Networks Adequate For Future Applications?
A Conversation With David Farber
view in windows
view on mac
David Farber

Perspectives on the Next Generation of Broadband Networks
Summer, 2007

view in windows

 

view on mac

 

web stats
About Us || Contact Us | ©2003 Company Name